| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| decode_eci | 1 |
| decode_alpha | 2 |
| decode_kanji | 2 |
| decode_numeric | 2 |
| decode_alpha_tuple | 14 |
| decode_numeric_tuple | 21 |
| decode_byte | 98 |
| decode_payload | 104 |
| codestream_ecc | 123 |
| read_data | 123 |
| decode_qr | 129 |
| correct_format_bits | 138 |
| read_format | 138 |
| bits_remaining | 345 |
| correct_block_with_poporon | 1565 |
| take_bits | 65676 |
| mask_bit | 981640 |
| read_bit | 982413 |
| grid_bit | 984050 |
| is_reserved_cell | 1058467 |
| Generated by: LCOV version 2.0-1 |