| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| find_capstone_groups | 366 |
| find_farthest_corner_callback | 52715 |
| find_region_corners | 366 |
| find_remaining_corners_callback | 52715 |
| flood_fill_line | 2056113 |
| flood_fill_scan_next | 7185022 |
| flood_fill_seed | 28894 |
| get_or_create_region | 907685 |
| record_capstone | 366 |
| region_area_callback | 1949161 |
| scan_finder_patterns | 88941 |
| test_capstone | 262936 |
| Generated by: LCOV version 2.0-1 |