| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| search_alignment_pattern | 108 |
| test_neighbour_pairs | 122 |
| compute_line_intersection | 129 |
| create_qr_grid | 129 |
| estimate_grid_size | 129 |
| extract_qr_code | 129 |
| refine_perspective | 129 |
| setup_grid_perspective | 129 |
| rotate_capstone_corners | 387 |
| find_leftmost_point_callback | 761 |
| compute_point_distance | 774 |
| perspective_setup | 882 |
| perspective_unmap | 1216 |
| compute_total_grid_fitness | 10449 |
| compute_capstone_fitness | 31347 |
| compute_alignment_pattern_fitness | 145071 |
| compute_ring_fitness | 384183 |
| read_grid_cell | 1063285 |
| compute_cell_fitness | 6479352 |
| perspective_map | 59376704 |
| Generated by: LCOV version 2.0-1 |