| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| poporon_bch_get_correction_capability | 1 |
| poporon_bch_get_data_length | 6 |
| poporon_bch_get_codeword_length | 7 |
| bch_build_generator | 13 |
| poporon_bch_destroy | 14 |
| poporon_bch_create | 17 |
| bch_get_minimal_polynomial | 38 |
| bch_poly_multiply_binary | 38 |
| poporon_bch_encode | 74 |
| bch_poly_degree_binary | 76 |
| bch_berlekamp_massey | 128 |
| bch_chien_search | 128 |
| poporon_bch_extract_data | 158 |
| poporon_bch_decode | 196 |
| bch_compute_syndromes | 321 |
| bch_poly_eval | 1348 |
| Generated by: LCOV version 2.0-1 |