| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bch_decode | 1 |
| rs_find_error_roots_from_locations | 2 |
| rs_find_modified_syndromes | 2 |
| rs_decoder_init | 6 |
| ldpc_decode | 11 |
| rs_find_error_evaluator | 19 |
| rs_find_error_locations | 21 |
| rs_find_error_values | 21 |
| rs_factorize_error_locator | 22 |
| rs_find_error_locator | 22 |
| calculate_padding_length | 25 |
| rs_decode | 25 |
| rs_find_syndromes | 25 |
| poporon_decode | 43 |
| Generated by: LCOV version 2.0-1 |